| Model Name | Current Status |
| Cessna 150 98″ WS | Stage 3 |
| Giant Kaos 75″ WS | Stage 3 |
| Ryan STA ¼ 90″ WS | Stage 3 |
| Ryan STA ⅓ 120″ WS | Satge 3 |
| Wilga 86″ WS | Stage 3 |
| T-28 88″ WS | Stage 2 |
| Mustang P51D 85″ WS | Stage 1 |
| F-82 P-82 Twin Mustang 112″ WS | Stage 1 |
| Pitts S2A 86″ WS | Stage 1 |
| PITTS Ultimate 74″ WS | Stage 1 |
| T-28 98″ WS | Stage 1 |
| New Models | |
| Giant Stick 80″ WS | Stage 3 |
| T-28 80″ WS Semiscale | Stage 2 |
| Grizlly 60 Biplane 58″ WS | Stage 2 |
| A&M Trainer 40 | Stage 2 |
| A&M Trainer 60 | Stage 2 |
| PT-19 87″ WS | Stage 1 |
| New Designs | |
| C-130 Hercules 199″ WS | Stage 0 |
| Ryan STA 50% 180″ WS | Stage 0 |
| Super Chipmunk 82″ WS | Stage 0 |
| De Havilland Chipmunk 90″ WS | Stage 0 |
| Spitfire 87″ WS | Stage 0 |
Model Stages:
| Stage 0 | Design in progress |
| Stage 1 | Design Ready |
| Stage 2 | Prototype ready |
| Stage 3 * | Ready to sell |
* Only Models in Stage 3 have been built, tested and are ready to be SOLD.
*** Custom Laser-cutting Available on Request ***